<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar County News</title>
	<atom:link href="http://www.hartington.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hartington.net</link>
	<description>NEWS - WEATHER - SPORTS - EVENTS</description>
	<lastBuildDate>Wed, 22 May 2013 18:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Community helps HPS celebrate State Track title</title>
		<link>http://www.hartington.net/2013/sports/community-helps-hps-celebrate-state-track-title</link>
		<comments>http://www.hartington.net/2013/sports/community-helps-hps-celebrate-state-track-title#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:48 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22076</guid>
		<description><![CDATA[HARTINGTON — Community members showed their state championship pride on Saturday night and again Monday night. On Saturday, the Hartington Public boys’ track team added another state title to the school’s already impressive year. They were then welcomed back to Hartington by an impromptu parade led by a firetruck and ambulance. Just two months ago, the speech team hauled in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/community-helps-hps-celebrate-state-track-title/attachment/_mg_0150_resize" rel="attachment wp-att-22077"><img class="alignleft size-full wp-image-22077" title="_MG_0150_resize" src="http://www.hartington.net/wp-content/uploads/2013/05/MG_0150_resize.jpg" alt="" width="720" height="450" /></a></p>
<p>HARTINGTON — Community members showed their state championship pride on Saturday night and again Monday night.</p>
<p>On Saturday, the Hartington Public boys’ track team added another state title to the school’s already impressive year. They were then welcomed back to Hartington by an impromptu parade led by a firetruck and ambulance.</p>
<p><span id="more-22076"></span>Just two months ago, the speech team hauled in the state title and prior to that, the One-Act crew earned the state trophy. Now, they also have a state track title.</p>
<p>At a Monday night celebration for the track team at Felber Park, Hartington Public Principal Russ Flamig said winning another title was a “great” end to a successful year.</p>
<p>Track Coach Blair Kalin recapped the state track meet by first talking about the two-mile relay team consisting of Pat Wortmann, Taylor Fischer, Griffin Kalin and Adam Hochstein.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/community-helps-hps-celebrate-state-track-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work begins on revitalization project</title>
		<link>http://www.hartington.net/2013/hartington/work-begins-on-revitalization-project</link>
		<comments>http://www.hartington.net/2013/hartington/work-begins-on-revitalization-project#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:40 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Hartington]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22072</guid>
		<description><![CDATA[HARTINGTON — Work has begun on the downtown revitalization project. Dale Bohac, JEO Consulting Group Inc., said the project is a couple of weeks behind. “We will have to be more aggressive with the schedule to make up the time and I think we can do that,” he said. The $1.4 million revitalization project includes new paving for the streets ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/hartington/work-begins-on-revitalization-project/attachment/dsc_0379-4" rel="attachment wp-att-22073"><img class="alignleft size-full wp-image-22073" title="DSC_0379" src="http://www.hartington.net/wp-content/uploads/2013/05/DSC_03791.jpg" alt="" width="720" height="433" /></a></p>
<p>HARTINGTON — Work has begun on the downtown revitalization project.</p>
<p>Dale Bohac, JEO Consulting Group Inc., said the project is a couple of weeks behind.</p>
<p>“We will have to be more aggressive with the schedule to make up the time and I think we can do that,” he said.</p>
<p>The $1.4 million revitalization project includes new paving for the streets and sidewalks from Franklin to Broadway, new storm sewers, a 12-inch water main and street lights. The intersections will also be made handicap accessible.</p>
<p><span id="more-22072"></span>Last week, crew members were working on Madison Avenue between Bow and Court streets and this week, Bohac anticipates they will be working on Broadway between Court Street and Hwy. 84.</p>
<p>The work is being done so a water main for the new Fire Hall on the former Hartington Public campus can be hooked into the rest of the system. It cost $5,000 for the adjustment, which the Hartington Fire Dept. and city are sharing.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/hartington/work-begins-on-revitalization-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local pool slated to open Friday</title>
		<link>http://www.hartington.net/2013/hartington/local-pool-slated-to-open-friday</link>
		<comments>http://www.hartington.net/2013/hartington/local-pool-slated-to-open-friday#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:09 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Hartington]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22080</guid>
		<description><![CDATA[HARTINGTON — Ready, set, splash! Area residents might notice a few changes at the Hartington Swimming Pool when it opens Friday. Hartington Park Board President Jerry Wintz said the main and kiddie pools have been given a new coat of paint. The  exterior of the bath house and corridor leading inside have also been painted. The staff this year includes ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/hartington/local-pool-slated-to-open-friday/attachment/swiming-pool" rel="attachment wp-att-22081"><img class="alignleft size-full wp-image-22081" title="swiming-pool" src="http://www.hartington.net/wp-content/uploads/2013/05/swiming-pool.jpg" alt="" width="720" height="449" /></a></p>
<p>HARTINGTON — Ready, set, splash!</p>
<p>Area residents might notice a few changes at the Hartington Swimming Pool when it opens Friday.</p>
<p>Hartington Park Board President Jerry Wintz said the main and kiddie pools have been given a new coat of paint. The  exterior of the bath house and corridor leading inside have also been painted.</p>
<p>The staff this year includes seven full-time and three substitute lifeguards. Jason Wintz, Hartington, is the pool manager and Zach Steffen is the assistant pool manager.</p>
<p><span id="more-22080"></span></p>
<p>Most of the lifeguards, who are both high school and college students, are returning from last year.</p>
<p>“It is nice to have the experience, so that is a plus for us,” Jerry Wintz said.</p>
<p>Jason is returning for his second year as pool manager and fourth year as an employee.</p>
<p>He is required to obtain his pool operator’s permit for this position, which means taking a four-hour class and then passing an exam. It covers everything from balancing the pool chemicals to proper procedures in case a major accident would happen.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/hartington/local-pool-slated-to-open-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area salute to troops keeps on growing</title>
		<link>http://www.hartington.net/2013/county/area-salute-to-troops-keeps-on-growing</link>
		<comments>http://www.hartington.net/2013/county/area-salute-to-troops-keeps-on-growing#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:01 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[County]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22084</guid>
		<description><![CDATA[BELDEN — An area in the southern part of Cedar County being used to honor American soldiers will soon be spruced up and ready for Memorial Day. A spot on the south side of Hwy 20 between Belden and Laurel has been set aside to honor the fallen soldiers that served in the 189th Army National Guard Transportation Company. For ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/county/area-salute-to-troops-keeps-on-growing/attachment/memorial-day" rel="attachment wp-att-22085"><img class="alignleft size-full wp-image-22085" title="memorial-day" src="http://www.hartington.net/wp-content/uploads/2013/05/memorial-day.jpg" alt="" width="720" height="448" /></a></p>
<p>BELDEN — An area in the southern part of Cedar County being used to honor American soldiers will soon be spruced up and ready for Memorial Day.</p>
<p>A spot on the south side of Hwy 20 between Belden and Laurel has been set aside to honor the fallen soldiers that served in the 189th Army National Guard Transportation Company.</p>
<p>For the past eight years volunteers have been maintaining the memorial which honors the soldiers of the 189th along with the 73 soldiers and one K-9 dog who all lost their lives while serving in Iraq and Afghanistan.</p>
<p><span id="more-22084"></span></p>
<p>The site receives special attention right before Memorial Day and the Fourth of July.</p>
<p>There will also be new additions at the memorial this year, according to Belden resident, Kenny Hintz.</p>
<p>“We will fly flags from all 50 states. The flags will be set out right before Memorial Day and then again for the Fourth of July,” Hintz said. “We will be going out to mow and clean up the area ahead of Memorial Day. The flags that have been out there have to be pulled up and replaced and we will redo the flowers.”</p>
<p>Volunteers maintain the area used for the memorial throughout the year.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/county/area-salute-to-troops-keeps-on-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendinger earns a pair of Silvers at State</title>
		<link>http://www.hartington.net/2013/sports/dendinger-earns-a-pair-of-silvers-at-state</link>
		<comments>http://www.hartington.net/2013/sports/dendinger-earns-a-pair-of-silvers-at-state#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:44 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22121</guid>
		<description><![CDATA[OMAHA — Hartington Public School senior Michaela Dendinger closed out her high school track career with a pair of silver medals as last week’s State Track Meet. She helped the Lady Wildcats earn a Top 10 finish at this year’s State meet. Lewis and Clark Conference schools Wausa, Wynot, Osmond and Hartington all broke into the Top 20 in the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/dendinger-earns-a-pair-of-silvers-at-state/attachment/webmichaela-dendinger" rel="attachment wp-att-22122"><img class="alignleft size-full wp-image-22122" title="webmichaela dendinger" src="http://www.hartington.net/wp-content/uploads/2013/05/webmichaela-dendinger.jpg" alt="" width="720" height="453" /></a></p>
<p>OMAHA — Hartington Public School senior Michaela Dendinger closed out her high school track career with a pair of silver medals as last week’s State Track Meet.</p>
<p>She helped the Lady Wildcats earn a Top 10 finish at this year’s State meet.</p>
<p>Lewis and Clark Conference schools Wausa, Wynot, Osmond and Hartington all broke into the Top 20 in the state meet with Hartington leading the way in the Class D state meet.</p>
<p><span id="more-22121"></span></p>
<p>“This proves just how good our local competition has been all year long,” said Hartington Track Coach Laura Noecker.</p>
<p>Dendinger was in the lead on her final throw in both the discus and the shot put.</p>
<p>She was bumped into second place in both events, however. Kelbie Lyon of Giltner edged her out in the shot put with her last toss of 39’8.25  and Jordan Lempka of SterIing bumped her to second with her final throw of 133’7”.</p>
<p>Dendinger’s second place mark in the shot of 39’6” was just inches shy of the championship. Her second place toss was 132’9” in the discus.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/dendinger-earns-a-pair-of-silvers-at-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Track Champs</title>
		<link>http://www.hartington.net/2013/sports/state-track-champs</link>
		<comments>http://www.hartington.net/2013/sports/state-track-champs#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:37 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22103</guid>
		<description><![CDATA[OMAHA — Even though they graduated earlier this month, the Hartington High School Class of 2013 continued to etch their names into the Hartington High School history book last weekend. The Wildcat boys’ track team claimed the State Track title on Saturday. It marks only the second state track title in school history. The last time the Wildcats topped the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/state-track-champs/attachment/web_mg_9014_resize-3" rel="attachment wp-att-22106"><img class="alignleft size-full wp-image-22106" title="web_MG_9014_resize" src="http://www.hartington.net/wp-content/uploads/2013/05/web_MG_9014_resize2.jpg" alt="" width="720" height="448" /></a></p>
<p>OMAHA — Even though they graduated earlier this month, the Hartington High School Class of 2013 continued to etch their names into the Hartington High School history book last weekend.</p>
<p>The Wildcat boys’ track team claimed the State Track title on Saturday. It marks only the second state track title in school history. The last time the Wildcats topped the state in track was in 1948.</p>
<p>The race for the coveted state crown had been a back and forth affair all day between Paxton and Hartington. With just one event left on the schedule late Saturday afternoon, HPS Coach Blair Kalin knew his team could do it.</p>
<p><span id="more-22103"></span>All his Wildcats had to do was out-perform Paxton in the 4&#215;400 relay to earn the state title.</p>
<p>They did just that, claiming a silver medal in the event to finish the meet with 55 points and take home the state title.</p>
<p>“Coach Kalin said, ‘just run.’  We thought we should be able to beat Paxton, and because they ran in the heat before us, we got to watch them and knew what time we had to beat and believed we could do it,” said senior speedster Nick Miller.</p>
<div>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/state-track-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heine earns medals for Wynot</title>
		<link>http://www.hartington.net/2013/sports/heine-earns-medals-for-wynot</link>
		<comments>http://www.hartington.net/2013/sports/heine-earns-medals-for-wynot#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:35 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22109</guid>
		<description><![CDATA[OMAHA — Wynot track star Ashley Heine walked away from her final State track meet with three medals in tow. Heine won the Class D 400-meter run. She took home fifth-place honors in the 800-meter run. Heine also helped the Wynot 1,600-meter relay team earn a fifth-place finish. Other members of that team were: Jenna Heine, Erica Burbach and Shelby ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/heine-earns-medals-for-wynot/attachment/webwynot-state-track_18551-3" rel="attachment wp-att-22112"><img class="alignleft size-full wp-image-22112" title="webWynot State Track_1855[1]" src="http://www.hartington.net/wp-content/uploads/2013/05/webWynot-State-Track_185512.jpg" alt="" width="720" height="441" /></a></p>
<p>OMAHA — Wynot track star Ashley Heine walked away from her final State track meet with three medals in tow.</p>
<p>Heine won the Class D 400-meter run. She took home fifth-place honors in the 800-meter run.</p>
<p>Heine also helped the Wynot 1,600-meter relay team earn a fifth-place finish. Other members of that team were: Jenna Heine, Erica Burbach and Shelby Hochstein.</p>
<p><span id="more-22109"></span><strong>400-meter run</strong></p>
<p>1 Ashley Heine, Wynot, 59.03; 2 Emily Petz, WP Guardian Angels, 59.91; 3 Maddison Nygren, Mead, 1:00.47; 4 Rochelle Wendland, Arapahoe, 1:00.6; 5 Holly Podliska, Humphrey St. Fran, 1:01.55; 6 Rachel Finnegan, Allen, 1:01.80; 7 Lesley Towery, Hitchcock Co, 1:02.06; 8 Kate Kelley, Southwest, 1:02.12.</p>
<p><strong>800-meter run</strong></p>
<p>1 Carissa Gutz, Osmond, 2:21.48; 2 Emily Kaup, Stuart, 2:22.64; 3 Tessa Gale, Cody-Kilgore, 2:23.69; 4 Holly Podliska, Humphrey St. Francis, 2:25.33; 5 Ashley Heine, Wynot, 2:25.54; 6 Alejandra Kersenbrock, St. Mary’s, 2:27.26; 7 Jennifer Pribyl, Exeter-Milligan,</p>
<p>2:28.34; 8 Breanna Gallup, Wausa, 2:28.45.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/heine-earns-medals-for-wynot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter earns two medals at State for Cedar girls</title>
		<link>http://www.hartington.net/2013/sports/walter-earns-two-medals-at-state-for-cedar-girls</link>
		<comments>http://www.hartington.net/2013/sports/walter-earns-two-medals-at-state-for-cedar-girls#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:22 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=22115</guid>
		<description><![CDATA[OMAHA — Sophomore speedster Alli Walter picked up a pair of medals for the Cedar Catholic Lady Trojans at last weekend’s State Track Meet here. Walter was just one of several Cedar athletes competing at the State meet for the Trojans. Emily Schrempp competed in the long jump, and Katelyn Dickes competed in the 300-meter hurdles. Siera Becker competed in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/walter-earns-two-medals-at-state-for-cedar-girls/attachment/webali-walter-200-start-3" rel="attachment wp-att-22118"><img class="alignleft size-full wp-image-22118" title="webAli Walter 200 start" src="http://www.hartington.net/wp-content/uploads/2013/05/webAli-Walter-200-start2.jpg" alt="" width="720" height="446" /></a></p>
<p>OMAHA — Sophomore speedster Alli Walter picked up a pair of medals for the Cedar Catholic Lady Trojans at last weekend’s State Track Meet here.</p>
<p>Walter was just one of several Cedar athletes competing at the State meet for the Trojans.</p>
<p>Emily Schrempp competed in the long jump, and Katelyn Dickes competed in the 300-meter hurdles. Siera Becker competed in the pole vault, and Liz Steffen threw the discus. None of them earned medals, however. Lexi Steffen also earned the right to compete at State, but an injury kept her out of the competition.</p>
<p><span id="more-22115"></span>The Cedar girls team of Siera Becker, Bailey Steffen, Monica Arens and Katelyn Dickes  also competed in the 3,200 meter relay, finishing ninth on the day.</p>
<p>Competing for the Cedar boys were Ryan Becker in the pole vault and Shane Guy in the triple jump.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/walter-earns-two-medals-at-state-for-cedar-girls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartington boys take State track team lead</title>
		<link>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead</link>
		<comments>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead#comments</comments>
		<pubDate>Sat, 18 May 2013 18:36:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21938</guid>
		<description><![CDATA[OMAHA — After 13 events, the Hartington boys track team has overtaken Paxton for the lead in the 2013 Class D State Track Meet. The Hartington boys have 36 points, one ahead of day-one leader Paxton. As they have done all year long, the Hartington relay teams have carried the squad. The 400-meter relay team earned gold, while the 4&#215;800 ]]></description>
			<content:encoded><![CDATA[<p>OMAHA — After 13 events, the Hartington boys track team has overtaken Paxton for the lead in the 2013 Class D State Track Meet.</p>
<p>The Hartington boys have 36 points, one ahead of day-one leader Paxton.</p>
<p>As they have done all year long, the Hartington relay teams have carried the squad.</p>
<p>The 400-meter relay team earned gold, while the 4&#215;800 relay team earned a silver medal.</p>
<p>Hartington&#8217;s state championship 4&#215;100 team crossed the finish line in 44.229 to edge out Cambridge. Falls City Sacred Heart crossed the line in third, while Paxton took fourth.</p>
<p>The Wildcat 4&#215;100 team is made up of</p>
<p>1 Hartington, 44.20 (Alec Fuelberth, Nick Miller, Brandon Mainquist, and Joe Noecker).</p>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar sophomore earns bronze at State</title>
		<link>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state</link>
		<comments>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state#comments</comments>
		<pubDate>Sat, 18 May 2013 18:20:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21929</guid>
		<description><![CDATA[OMAHA — Cedar Catholic sophomore sprinter Alli Walter earned a bronze medal at the State Track meet Saturday. Walter, crossed the finish line in third place in the 100-meter dash. Her time of 12.72 was just off the pace set by Kearney  Catholic seniors Kalyn Brannagan and Michaela Mestl. Brannagan claimed gold with a time of 12.37, while teammate Mestl ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state/attachment/laurel-cedar-girls-alli-walter_0281" rel="attachment wp-att-21933"><img class="alignnone size-full wp-image-21933" title="Laurel Cedar girls Alli Walter_0281" src="http://www.hartington.net/wp-content/uploads/2013/05/Laurel-Cedar-girls-Alli-Walter_0281.jpg" alt="" width="537" height="379" /></a></p>
<p>OMAHA — Cedar Catholic sophomore sprinter Alli Walter earned a bronze medal at the State Track meet Saturday.</p>
<p>Walter, crossed the finish line in third place in the 100-meter dash. Her time of 12.72 was just off the pace set by Kearney  Catholic seniors Kalyn Brannagan and Michaela Mestl. Brannagan claimed gold with a time of 12.37, while teammate Mestl  edged out Walter at the line with her time of 12.66.</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
