<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar County News</title>
	<atom:link href="http://www.hartington.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hartington.net</link>
	<description>NEWS - WEATHER - SPORTS - EVENTS</description>
	<lastBuildDate>Sat, 18 May 2013 19:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hartington boys take State track team lead</title>
		<link>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead</link>
		<comments>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead#comments</comments>
		<pubDate>Sat, 18 May 2013 18:36:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21938</guid>
		<description><![CDATA[OMAHA — After 13 events, the Hartington boys track team has overtaken Paxton for the lead in the 2013 Class D State Track Meet. The Hartington boys have 36 points, one ahead of day-one leader Paxton. As they have done all year long, the Hartington relay teams have carried the squad. The 400-meter relay team earned gold, while the 4&#215;800 ]]></description>
			<content:encoded><![CDATA[<p>OMAHA — After 13 events, the Hartington boys track team has overtaken Paxton for the lead in the 2013 Class D State Track Meet.</p>
<p>The Hartington boys have 36 points, one ahead of day-one leader Paxton.</p>
<p>As they have done all year long, the Hartington relay teams have carried the squad.</p>
<p>The 400-meter relay team earned gold, while the 4&#215;800 relay team earned a silver medal.</p>
<p>Hartington&#8217;s state championship 4&#215;100 team crossed the finish line in 44.229 to edge out Cambridge. Falls City Sacred Heart crossed the line in third, while Paxton took fourth.</p>
<p>The Wildcat 4&#215;100 team is made up of</p>
<p>1 Hartington, 44.20 (Alec Fuelberth, Nick Miller, Brandon Mainquist, and Joe Noecker.</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/hartington-boys-take-state-track-team-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar sophomore earns bronze at State</title>
		<link>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state</link>
		<comments>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state#comments</comments>
		<pubDate>Sat, 18 May 2013 18:20:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21929</guid>
		<description><![CDATA[OMAHA — Cedar Catholic sophomore sprinter Alli Walter earned a bronze medal at the State Track meet Saturday. Walter, crossed the finish line in third place in the 100-meter dash. Her time of 12.72 was just off the pace set by Kearney  Catholic seniors Kalyn Brannagan and Michaela Mestl. Brannagan claimed gold with a time of 12.37, while teammate Mestl ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state/attachment/laurel-cedar-girls-alli-walter_0281" rel="attachment wp-att-21933"><img class="alignnone size-full wp-image-21933" title="Laurel Cedar girls Alli Walter_0281" src="http://www.hartington.net/wp-content/uploads/2013/05/Laurel-Cedar-girls-Alli-Walter_0281.jpg" alt="" width="537" height="379" /></a></p>
<p>OMAHA — Cedar Catholic sophomore sprinter Alli Walter earned a bronze medal at the State Track meet Saturday.</p>
<p>Walter, crossed the finish line in third place in the 100-meter dash. Her time of 12.72 was just off the pace set by Kearney  Catholic seniors Kalyn Brannagan and Michaela Mestl. Brannagan claimed gold with a time of 12.37, while teammate Mestl  edged out Walter at the line with her time of 12.66.</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/cedar-sophomore-earns-bronze-at-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After one day at State, HPS boys in fifth</title>
		<link>http://www.hartington.net/2013/sports/after-one-day-at-state-hps-boys-in-fifth</link>
		<comments>http://www.hartington.net/2013/sports/after-one-day-at-state-hps-boys-in-fifth#comments</comments>
		<pubDate>Sat, 18 May 2013 15:06:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21915</guid>
		<description><![CDATA[&#160; OMAHA — The Hartington Public boys track team got off to a good start at the 2013 Nebraska State Track Meet. The Wildcats ended the first day of competition in fifth in the Class D division with 14 points. Paxton leads the pack after the first day, in first place with 22.5 points. Pawnee City is a close second ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.hartington.net/2013/sports/after-one-day-at-state-hps-boys-in-fifth/attachment/dsc_0230-5" rel="attachment wp-att-21926"><img class="alignnone size-full wp-image-21926" title="DSC_0230" src="http://www.hartington.net/wp-content/uploads/2013/05/DSC_02301.jpg" alt="" width="530" height="526" /></a></p>
<p>OMAHA — The Hartington Public boys track team got off to a good start at the 2013 Nebraska State Track Meet.</p>
<p>The Wildcats ended the first day of competition in fifth in the Class D division with 14 points.</p>
<p>Paxton leads the pack after the first day, in first place with 22.5 points. Pawnee City is a close second with 17.5 points, while South Loup is third with 16 points. Kenesaw is just ahead of Hartington with 15 points after the first six events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/after-one-day-at-state-hps-boys-in-fifth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Vehicle Roll over</title>
		<link>http://www.hartington.net/2013/county/one-vehicle-roll-over</link>
		<comments>http://www.hartington.net/2013/county/one-vehicle-roll-over#comments</comments>
		<pubDate>Fri, 17 May 2013 21:54:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[County]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21904</guid>
		<description><![CDATA[HARTINGTON — One person was taken to the hospital late Friday afternoon after a one-vehicle roll over accident one mile west of Hartington on Highway 84. &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/county/one-vehicle-roll-over/attachment/friday-car-accident_0207" rel="attachment wp-att-21905"><img class="alignnone size-full wp-image-21905" title="Friday car accident_0207" src="http://www.hartington.net/wp-content/uploads/2013/05/Friday-car-accident_0207.jpg" alt="" width="630" height="409" /></a></p>
<p>HARTINGTON — One person was taken to the hospital late Friday afternoon after a one-vehicle roll over accident one mile west of Hartington on Highway 84.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/county/one-vehicle-roll-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar qualifies for seventh straight</title>
		<link>http://www.hartington.net/2013/uncategorized/cedar-qualifies-for-seventh-straight</link>
		<comments>http://www.hartington.net/2013/uncategorized/cedar-qualifies-for-seventh-straight#comments</comments>
		<pubDate>Fri, 17 May 2013 20:02:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21908</guid>
		<description><![CDATA[HARTINGTON  — The Cedar Catholic Trojan golf team is now busy preparing for its seventh straight trip to the Class C State Golf Tournament. The Cedar golfers took second place at last week&#8217;s District golf meet in Beemer. Coach Mike Johnson said &#160; “We are going to have to play well in order to have a chance of being one ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/uncategorized/cedar-qualifies-for-seventh-straight/attachment/img_2104-4" rel="attachment wp-att-21910"><img class="alignnone size-full wp-image-21910" title="IMG_2104" src="http://www.hartington.net/wp-content/uploads/2013/05/IMG_21041.jpg" alt="" width="432" height="288" /></a></p>
<p>HARTINGTON  — The Cedar Catholic Trojan golf team is now busy preparing for its seventh straight trip to the Class C State Golf Tournament.</p>
<p>The Cedar golfers took second place at last week&#8217;s District golf meet in Beemer.</p>
<p>Coach Mike Johnson said</p>
<p>&nbsp;</p>
<div title="Page 1">
<div>
<div>
<p>“We are going to have to play well in order to have a chance of being one of the top two or three teams at</p>
</div>
<div>
<p>state,” Johnson said. “Highlands is a tough course with a lot of bunkers. We don’t see a lot of courses with fairway bunkers during the season, so it’s going to be important for us to keep the ball in play off the tee box.”</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/uncategorized/cedar-qualifies-for-seventh-straight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Champs</title>
		<link>http://www.hartington.net/2013/sports/district-champs</link>
		<comments>http://www.hartington.net/2013/sports/district-champs#comments</comments>
		<pubDate>Thu, 16 May 2013 18:07:34 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/district-champs/attachment/hartington-team7" rel="attachment wp-att-21895"><img class="alignleft size-full wp-image-21895" title="Hartington-Team7" src="http://www.hartington.net/wp-content/uploads/2013/05/Hartington-Team7.jpg" alt="" width="720" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/district-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Runners-Up</title>
		<link>http://www.hartington.net/2013/sports/district-runners-up</link>
		<comments>http://www.hartington.net/2013/sports/district-runners-up#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:39 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/sports/district-runners-up/attachment/img_2104-2" rel="attachment wp-att-21899"><img class="alignleft size-full wp-image-21899" title="IMG_2104" src="http://www.hartington.net/wp-content/uploads/2013/05/IMG_2104.jpeg" alt="" width="720" height="482" /></a><a href="http://www.hartington.net/2013/sports/district-runners-up/attachment/img_2108-4" rel="attachment wp-att-21900"><img class="alignleft size-full wp-image-21900" title="IMG_2108" src="http://www.hartington.net/wp-content/uploads/2013/05/IMG_2108.jpeg" alt="" width="400" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/sports/district-runners-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency responders find great fulfillment</title>
		<link>http://www.hartington.net/2013/hartington/emergency-responders-find-great-fulfillment</link>
		<comments>http://www.hartington.net/2013/hartington/emergency-responders-find-great-fulfillment#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:54 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Hartington]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21820</guid>
		<description><![CDATA[HARTINGTON — Like mothers, an emergency responder’s work is never done. They must be ready for anything, which explains why a significant amount of time must be invested in earning and maintaining their certification. Yet, if you were any member of the volunteer Hartington squad, their response would likely be, that putting in this time means they can help those ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/hartington/emergency-responders-find-great-fulfillment/attachment/2013-hartington-emt" rel="attachment wp-att-21821"><img class="alignleft size-full wp-image-21821" title="2013 hartington emt" src="http://www.hartington.net/wp-content/uploads/2013/05/2013-hartington-emt.jpg" alt="" width="720" height="452" /></a></p>
<p>HARTINGTON — Like mothers, an emergency responder’s work is never done.</p>
<p>They must be ready for anything, which explains why a significant amount of time must be invested in earning and maintaining their certification.</p>
<p>Yet, if you were any member of the volunteer Hartington squad, their response would likely be, that putting in this time means they can help those in serious need.</p>
<p><span id="more-21820"></span>“As a EMT, you get satisfaction from being able to help someone else in an emergency situation. You are providing a service to the community,” said Hartington EMT Mark Addison.</p>
<p>Carol Hamilton has served as paramedic for the Hartington EMT squad for more than nine years and is currently president of the squad.</p>
<p>Hamilton, a Bow Valley native, attended class one night a week for nine months locally and completed her EMT diploma in 1999, which is about 110 hours.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/hartington/emergency-responders-find-great-fulfillment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Beginning</title>
		<link>http://www.hartington.net/2013/schools/a-new-beginning</link>
		<comments>http://www.hartington.net/2013/schools/a-new-beginning#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:12 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21836</guid>
		<description><![CDATA[Cedar Catholic High School graduates, Morgan Steffen and Cherise Stevens, celebrate as they head out the door after receiving their diplomas during graduation ceremonies at the Msgr. Werner Activity Center last Friday. For more photos from Cedar Catholic’s graduation, check out the special photo page inside this week’s Cedar County News. Special pages can also be found on the Photo ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/schools/a-new-beginning/attachment/cedar-grad-2013-morgan-steffen2256" rel="attachment wp-att-21837"><img class="alignleft size-full wp-image-21837" title="Cedar grad 2013 Morgan Steffen2256" src="http://www.hartington.net/wp-content/uploads/2013/05/Cedar-grad-2013-Morgan-Steffen2256.jpg" alt="" width="720" height="427" /></a></p>
<p>Cedar Catholic High School graduates, Morgan Steffen and Cherise Stevens, celebrate as they head out the door after receiving their diplomas during graduation ceremonies at the Msgr. Werner Activity Center last Friday. For more photos from Cedar Catholic’s graduation, check out the special photo page inside this week’s Cedar County News. Special pages can also be found on the Photo Gallery page at www.hartington.net.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/schools/a-new-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area residents need not worry about fertilizer plant</title>
		<link>http://www.hartington.net/2013/hartington/area-residents-need-not-worry-about-fertilizer-plant</link>
		<comments>http://www.hartington.net/2013/hartington/area-residents-need-not-worry-about-fertilizer-plant#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:03 +0000</pubDate>
		<dc:creator>Kaylee</dc:creator>
				<category><![CDATA[Hartington]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.hartington.net/?p=21824</guid>
		<description><![CDATA[HARTINGTON — Local residents shouldn’t have to worry about a repeat here of the recent disaster in West, Texas. That community was rocked when a fertilizer plant exploded. Even though Hartington has a fertilizer plant, as well, residents dont’ need to worry about it, Central Valley Ag officials said. The Hartington City Office and the Hartington Fire Department have received ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartington.net/2013/hartington/area-residents-need-not-worry-about-fertilizer-plant/attachment/fertilizer" rel="attachment wp-att-21825"><img class="alignleft size-full wp-image-21825" title="fertilizer" src="http://www.hartington.net/wp-content/uploads/2013/05/fertilizer.jpg" alt="" width="720" height="447" /></a></p>
<p>HARTINGTON — Local residents shouldn’t have to worry about a repeat here of the recent disaster in West, Texas.</p>
<p>That community was rocked when a fertilizer plant exploded.</p>
<p>Even though Hartington has a fertilizer plant, as well, residents dont’ need to worry about it, Central Valley Ag officials said.</p>
<p>The Hartington City Office and the Hartington Fire Department have received a letter from Central Valley Ag concerning hazardous materials.</p>
<p><span id="more-21824"></span>The letter was sent in the aftermath of the massive fertilizer explosion in Texas.</p>
<p>People in communities all across the country have been asking “can this happen in our town?”</p>
<p>The devastating explosion in Texas was likely fueled by the onsite storage of ammonium nitrate fertilizer, according to the CVA letter.</p>
<p>Click on the link below to read the entire story:</p>
<p><a href="http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/">http://www.etypeservices.com/Northeast%20Nebraska%20News%20CompanyID363/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartington.net/2013/hartington/area-residents-need-not-worry-about-fertilizer-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
